The Deloitte Technology Fast 500 list is finally out. Fintech Series analysts found out the top financial technology software and services companies that were recognized in this coveted list in 2022. Most companies registered a stellar growth in the last 12 to 19 months in the global fintech sector.
In this article, we have listed all the Fintech companies that were recognized in the Deloitte Technology Fast 500 list.
Sr. No. | Fintech Company name (place in Fast 500 list) | Fintech category | Growth (in %) | CEO Name | ||||
1. | Corvus Insurance (08) | AI-driven InsurTech | 12,394 | Madhu Tadikonda | ||||
2. | Vontive (10) | Embedded mortgage | 9,154 | Charles McKinney | ||||
3. | Numerated (29) | Digital lending | 5,887 | Dan O’Malley | ||||
4. | CoinFlip (36) | Bitcoin ATM operator | 4,580 | Ben Weiss | ||||
5. | DriveWealth (43) | Embedded investing | 3,911 | Terry Angelos | ||||
6. | Pie Insurance (45) | InsurTech | 3,668 | John Swigart | ||||
7. | Clearcover (50) | InsurTech | 3,284 | Kyle Nakatsuji | ||||
8. | Point (56) | Contract management | 3,103 | Eddie Lim | ||||
9. | Maxwell (62) | Mortgage solutions | 2,845 | John Paasonen | ||||
10. | Branch (69) | Mobile-based financial services | 2,417 | Atif Siddiqi | ||||
11. | Coinme (73) | Crypto trading | 2,349 | Neil Bergquist | ||||
12. | GoBolt (74) | Logistics e-commerce | 2,347 | Mark Ang | ||||
13. | Sunbit (87) | Expenses management | 1,874 | Arad Levertov | ||||
14. | TabaPay (104) | Instant transaction management | 1,521 | Rodney Robinson | ||||
15. | Fundrise (107) | Investment management | 1,374 | Ben Miller | ||||
16. | Splitit (114) | Instalment-as-a-Service | 1,230 | Nandan Sheth | ||||
17. | Properly (117) | Financial data infrastructure | 1,205 | Anshul Ruparell | ||||
18. | Biz2Credit (144) | Business loans and funding management | 997 | Rohit Arora | ||||
19. | Stax (145) | Payments technology | 975 | Suneera Madhani | ||||
20. | ClassWallet (155) | Digital wallet | 931 | Jamie Rosenberg | ||||
21. | Sales Boomerang | | Financial coaching | 906 | Richard Harris | ||||
Mortgage Coach (162) | ||||||||
22. | Recharge (163) | Payments and recharge | 906 | Oisin O’Connor | ||||
23. | Upgrade (169) | Financial services management | 871 | Renaud Laplanche | ||||
24. | Clearco (196) | Growth capital management | 755 | Michele Romanow | ||||
25. | VizyPay (209) | B2B Credit card processing | 721 | Austin Mac Nab | ||||
26. | TheGuarantors (227) | Fintech for real estate | 667 | Julien Bonneville | ||||
27. | Enable (228) | Managed services | 666 | Andrew Butt | ||||
28. | Chargebee (231) | Subscription management and recurring billing | 656 | Krish Subramanian | ||||
29. | eXp World Holdings (232) | Fintech investments | 654 | Glenn Sanford | ||||
30. | Chainalysis (245) | Blockchain data | 622 | Michael Gronager | ||||
31. | SmartAsset (250) | Financial information management | 612 | Mike Carvin | ||||
32. | Mynd (255) | Digital lending marketplace (e-lending solutions) | 589 | Doug Brien | ||||
33. | Roc360 (302) | Fintech for real estate | 483 | Arvind Raghunathan | ||||
34. | Remitly (307) | Cross-border payments | 473 | Matt Oppenheimer | ||||
35. | Block (324) | Multi-service fintech | 435 | Jack Dorsey | ||||
36. | Tipalti (336) | Payment automation | 410 | Chen Amit | ||||
37. | Lendio (345) | B2B Fintech solutions | 401 | Brock Blake | ||||
38. | CrowdStreet (385) | Fintech for real estate | 348 | Tore Steen | ||||
39. | SuperMoney (412) | Employee benefits platform/ Financial wellbeing | 311 | Miron Lulic | ||||
40. | Paystone (431) | Fintech SaaS for payments | 289 | Tarique Al-Ansari | ||||
41. | Fund That Flip (447) | Fintech for real estate | 281 | Matt Rodak | ||||
42. | LendingPoint (465) | Financial services | 267 | Tom Burnside | ||||
43. | Emburse (493) | Expense management | 242 | Eric Friedrichsen | ||||
44 | Total Expert (494) | Fintech CRM and automation | 242 | Joe Welu |
At the time of this announcement, Christie Simons, partner, Deloitte & Touche LLP and industry leader for technology, media and telecommunications within Deloitte’s audit and assurance practice, said – “This year’s Technology Fast 500 list is a true reflection of some of today’s most determined and inspiring pioneers who have prospered by anticipating what’s next, understanding what’s needed to succeed and driving creativity forward.”
Christie added, “Representing all facets of technology, the winners have shown they not only have the vision but can also expertly manage their companies through rapid growth.”
Recommended: Daily Fintech Series Roundup: Top Fintech News, Analytics and Insights
These Fintech companies are contributing immensely to the the expanding Fintech and Embedded analytics ecosystems. Headquartered in North America and in business for 4+ years, these companies hold the key to future of financial technologies heading into 2023.